Web安全色

HTML#000000 RGB0 0 0

HTML#000033 RGB0 0 51

HTML#000066 RGB0 0 102

HTML#000099 RGB0 0 153

HTML#0000CC RGB0 0 204

HTML#0000FF RGB0 0 255

HTML#003300 RGB0 51 0

HTML#003333 RGB0 51 51

HTML#003366 RGB0 51 102

HTML#003399 RGB0 51 153

HTML#0033CC RGB0 51 204

HTML#0033FF RGB0 51 255

HTML#006600 RGB0 102 0

HTML#006633 RGB0 102 51

HTML#006666 RGB0 102 102

HTML#006699 RGB0 102 153

HTML#0066CC RGB0 102 204

HTML#0066FF RGB0 102 255

HTML#009900 RGB0 153 0

HTML#009933 RGB0 153 51

HTML#009966 RGB0 153 102

HTML#009999 RGB0 153 153

HTML#0099CC RGB0 153 204

HTML#0099FF RGB0 153 255

HTML#00CC00 RGB0 204 0

HTML#00CC33 RGB0 204 51

HTML#00CC66 RGB0 204 102

HTML#00CC99 RGB0 204 153

HTML#00CCCC RGB0 204 204

HTML#00CCFF RGB0 204 255

HTML#00FF00 RGB0 255 0

HTML#00FF33 RGB0 255 51

HTML#00FF66 RGB0 255 102

HTML#00FF99 RGB0 255 153

HTML#00FFCC RGB0 255 204

HTML#00FFFF RGB0 255 255

HTML#330000 RGB51 0 0

HTML#330033 RGB51 0 51

HTML#330066 RGB51 0 102

HTML#330099 RGB51 0 153

HTML#3300CC RGB51 0 204

HTML#3300FF RGB51 0 255

HTML#333300 RGB51 51 0

HTML#333333 RGB51 51 51

HTML#333366 RGB51 51 102

HTML#333399 RGB51 51 153

HTML#3333CC RGB51 51 204

HTML#3333FF RGB51 51 255

HTML#336600 RGB51 102 0

HTML#336633 RGB51 102 51

HTML#336666 RGB51 102 102

HTML#336699 RGB51 102 153

HTML#3366CC RGB51 102 204

HTML#3366FF RGB51 102 255

HTML#339900 RGB51 153 0

HTML#339933 RGB51 153 51

HTML#339966 RGB51 153 102

HTML#339999 RGB51 153 153

HTML#3399CC RGB51 153 204

HTML#3399FF RGB51 153 255

HTML#33CC00 RGB51 204 0

HTML#33CC33 RGB51 204 51

HTML#33CC66 RGB51 204 102

HTML#33CC99 RGB51 204 153

HTML#33CCCC RGB51 204 204

HTML#33CCFF RGB51 204 255

HTML#33FF00 RGB51 255 0

HTML#33FF33 RGB51 255 51

HTML#33FF66 RGB51 255 102

HTML#33FF99 RGB51 255 153

HTML#33FFCC RGB51 255 204

HTML#33FFFF RGB51 255 255

HTML#660000 RGB102 0 0

HTML#660033 RGB102 0 51

HTML#660066 RGB102 0 102

HTML#660099 RGB102 0 153

HTML#6600CC RGB102 0 204

HTML#6600FF RGB102 0 255

HTML#663300 RGB102 51 0

HTML#663333 RGB102 51 51

HTML#663366 RGB102 51 102

HTML#663399 RGB102 51 153

HTML#6633CC RGB102 51 204

HTML#6633FF RGB102 51 255

HTML#666600 RGB102 102 0

HTML#666633 RGB102 102 51

HTML#666666 RGB102 102 102

HTML#666699 RGB102 102 153

HTML#6666CC RGB102 102 204

HTML#6666FF RGB102 102 255

HTML#669900 RGB102 153 0

HTML#669933 RGB102 153 51

HTML#669966 RGB102 153 102

HTML#669999 RGB102 153 153

HTML#6699CC RGB102 153 204

HTML#6699FF RGB102 153 255

HTML#66CC00 RGB102 204 0

HTML#66CC33 RGB102 204 51

HTML#66CC66 RGB102 204 102

HTML#66CC99 RGB102 204 153

HTML#66CCCC RGB102 204 204

HTML#66CCFF RGB102 204 255

HTML#66FF00 RGB102 255 0

HTML#66FF33 RGB102 255 51

HTML#66FF66 RGB102 255 102

HTML#66FF99 RGB102 255 153

HTML#66FFCC RGB102 255 204

HTML#66FFFF RGB102 255 255

HTML#990000 RGB153 0 0

HTML#990033 RGB153 0 51

HTML#990066 RGB153 0 102

HTML#990099 RGB153 0 153

HTML#9900CC RGB153 0 204

HTML#9900FF RGB153 0 255

HTML#993300 RGB153 51 0

HTML#993333 RGB153 51 51

HTML#993366 RGB153 51 102

HTML#993399 RGB153 51 153

HTML#9933CC RGB153 51 204

HTML#9933FF RGB153 51 255

HTML#996600 RGB153 102 0

HTML#996633 RGB153 102 51

HTML#996666 RGB153 102 102

HTML#996699 RGB153 102 153

HTML#9966CC RGB153 102 204

HTML#9966FF RGB153 102 255

HTML#999900 RGB153 153 0

HTML#999933 RGB153 153 51

HTML#999966 RGB153 153 102

HTML#999999 RGB153 153 153

HTML#9999CC RGB153 153 204

HTML#9999FF RGB153 153 255

HTML#99CC00 RGB153 204 0

HTML#99CC33 RGB153 204 51

HTML#99CC66 RGB153 204 102

HTML#99CC99 RGB153 204 153

HTML#99CCCC RGB153 204 204

HTML#99CCFF RGB153 204 255

HTML#99FF00 RGB153 255 0

HTML#99FF33 RGB153 255 51

HTML#99FF66 RGB153 255 102

HTML#99FF99 RGB153 255 153

HTML#99FFCC RGB153 255 204

HTML#99FFFF RGB153 255 255

HTML#CC0000 RGB204 0 0

HTML#CC0033 RGB204 0 51

HTML#CC0066 RGB204 0 102

HTML#CC0099 RGB204 0 153

HTML#CC00CC RGB204 0 204

HTML#CC00FF RGB204 0 255

HTML#CC3300 RGB204 51 0

HTML#CC3333 RGB204 51 51

HTML#CC3366 RGB204 51 102

HTML#CC3399 RGB204 51 153

HTML#CC33CC RGB204 51 204

HTML#CC33FF RGB204 51 255

HTML#CC6600 RGB204 102 0

HTML#CC6633 RGB204 102 51

HTML#CC6666 RGB204 102 102

HTML#CC6699 RGB204 102 153

HTML#CC66CC RGB204 102 204

HTML#CC66FF RGB204 102 255

HTML#CC9900 RGB204 153 0

HTML#CC9933 RGB204 153 51

HTML#CC9966 RGB204 153 102

HTML#CC9999 RGB204 153 153

HTML#CC99CC RGB204 153 204

HTML#CC99FF RGB204 153 255

HTML#CCCC00 RGB204 204 0

HTML#CCCC33 RGB204 204 51

HTML#CCCC66 RGB204 204 102

HTML#CCCC99 RGB204 204 153

HTML#CCCCCC RGB204 204 204

HTML#CCCCFF RGB204 204 255

HTML#CCFF00 RGB204 255 0

HTML#CCFF33 RGB204 255 51

HTML#CCFF66 RGB204 255 102

HTML#CCFF99 RGB204 255 153

HTML#CCFFCC RGB204 255 204

HTML#CCFFFF RGB204 255 255

HTML#FF0000 RGB255 0 0

HTML#FF0033 RGB255 0 51

HTML#FF0066 RGB255 0 102

HTML#FF0099 RGB255 0 153

HTML#FF00CC RGB255 0 204

HTML#FF00FF RGB255 0 255

HTML#FF3300 RGB255 51 0

HTML#FF3333 RGB255 51 51

HTML#FF3366 RGB255 51 102

HTML#FF3399 RGB255 51 153

HTML#FF33CC RGB255 51 204

HTML#FF33FF RGB255 51 255

HTML#FF6600 RGB255 102 0

HTML#FF6633 RGB255 102 51

HTML#FF6666 RGB255 102 102

HTML#FF6699 RGB255 102 153

HTML#FF66CC RGB255 102 204

HTML#FF66FF RGB255 102 255

HTML#FF9900 RGB255 153 0

HTML#FF9933 RGB255 153 51

HTML#FF9966 RGB255 153 102

HTML#FF9999 RGB255 153 153

HTML#FF99CC RGB255 153 204

HTML#FF99FF RGB255 153 255

HTML#FFCC00 RGB255 204 0

HTML#FFCC33 RGB255 204 51

HTML#FFCC66 RGB255 204 102

HTML#FFCC99 RGB255 204 153

HTML#FFCCCC RGB255 204 204

HTML#FFCCFF RGB255 204 255

HTML#FFFF00 RGB255 255 0

HTML#FFFF33 RGB255 255 51

HTML#FFFF66 RGB255 255 102

HTML#FFFF99 RGB255 255 153

HTML#FFFFCC RGB255 255 204

HTML#FFFFFF RGB255 255 255

Greens / Blues

HTML#000000 RGB0 0 0

HTML#000033 RGB0 0 51

HTML#000066 RGB0 0 102

HTML#000099 RGB0 0 153

HTML#0000CC RGB0 0 204

HTML#0000FF RGB0 0 255

HTML#003300 RGB0 51 0

HTML#003333 RGB0 51 51

HTML#003366 RGB0 51 102

HTML#003399 RGB0 51 153

HTML#0033CC RGB0 51 204

HTML#0033FF RGB0 51 255

HTML#006600 RGB0 102 0

HTML#006633 RGB0 102 51

HTML#006666 RGB0 102 102

HTML#006699 RGB0 102 153

HTML#0066CC RGB0 102 204

HTML#0066FF RGB0 102 255

HTML#009900 RGB0 153 0

HTML#009933 RGB0 153 51

HTML#009966 RGB0 153 102

HTML#009999 RGB0 153 153

HTML#0099CC RGB0 153 204

HTML#0099FF RGB0 153 255

HTML#00CC00 RGB0 204 0

HTML#00CC33 RGB0 204 51

HTML#00CC66 RGB0 204 102

HTML#00CC99 RGB0 204 153

HTML#00CCCC RGB0 204 204

HTML#00CCFF RGB0 204 255

HTML#00FF00 RGB0 255 0

HTML#00FF33 RGB0 255 51

HTML#00FF66 RGB0 255 102

HTML#00FF99 RGB0 255 153

HTML#00FFCC RGB0 255 204

HTML#00FFFF RGB0 255 255

Reds / Blues

HTML#000000 RGB0 0 0

HTML#000033 RGB0 0 51

HTML#000066 RGB0 0 102

HTML#000099 RGB0 0 153

HTML#0000CC RGB0 0 204

HTML#0000FF RGB0 0 255

HTML#330000 RGB51 0 0

HTML#330033 RGB51 0 51

HTML#330066 RGB51 0 102

HTML#330099 RGB51 0 153

HTML#3300CC RGB51 0 204

HTML#3300FF RGB51 0 255

HTML#660000 RGB102 0 0

HTML#660033 RGB102 0 51

HTML#660066 RGB102 0 102

HTML#660099 RGB102 0 153

HTML#6600CC RGB102 0 204

HTML#6600FF RGB102 0 255

HTML#990000 RGB153 0 0

HTML#990033 RGB153 0 51

HTML#990066 RGB153 0 102

HTML#990099 RGB153 0 153

HTML#9900CC RGB153 0 204

HTML#9900FF RGB153 0 255

HTML#CC0000 RGB204 0 0

HTML#CC0033 RGB204 0 51

HTML#CC0066 RGB204 0 102

HTML#CC0099 RGB204 0 153

HTML#CC00CC RGB204 0 204

HTML#CC00FF RGB204 0 255

HTML#FF0000 RGB255 0 0

HTML#FF0033 RGB255 0 51

HTML#FF0066 RGB255 0 102

HTML#FF0099 RGB255 0 153

HTML#FF00CC RGB255 0 204

HTML#FF00FF RGB255 0 255

Reds / Greens

HTML#000000 RGB0 0 0

HTML#003300 RGB0 51 0

HTML#006600 RGB0 102 0

HTML#009900 RGB0 153 0

HTML#00CC00 RGB0 204 0

HTML#00FF00 RGB0 255 0

HTML#330000 RGB51 0 0

HTML#333300 RGB51 51 0

HTML#336600 RGB51 102 0

HTML#339900 RGB51 153 0

HTML#33CC00 RGB51 204 0

HTML#33FF00 RGB51 255 0

HTML#660000 RGB102 0 0

HTML#663300 RGB102 51 0

HTML#666600 RGB102 102 0

HTML#669900 RGB102 153 0

HTML#66CC00 RGB102 204 0

HTML#66FF00 RGB102 255 0

HTML#990000 RGB153 0 0

HTML#993300 RGB153 51 0

HTML#996600 RGB153 102 0

HTML#999900 RGB153 153 0

HTML#99CC00 RGB153 204 0

HTML#99FF00 RGB153 255 0

HTML#CC0000 RGB204 0 0

HTML#CC3300 RGB204 51 0

HTML#CC6600 RGB204 102 0

HTML#CC9900 RGB204 153 0

HTML#CCCC00 RGB204 204 0

HTML#CCFF00 RGB204 255 0

HTML#FF0000 RGB255 0 0

HTML#FF3300 RGB255 51 0

HTML#FF6600 RGB255 102 0

HTML#FF9900 RGB255 153 0

HTML#FFCC00 RGB255 204 0

HTML#FFFF00 RGB255 255 0

Greys

HTML#000000 RGB0 0 0

HTML#111111 RGB17 17 17

HTML#222222 RGB34 34 34

HTML#333333 RGB51 51 51

HTML#444444 RGB68 68 68

HTML#555555 RGB85 85 85

HTML#666666 RGB102 102 102

HTML#777777 RGB119 119 119

HTML#888888 RGB136 136 136

HTML#999999 RGB153 153 153

HTML#AAAAAA RGB170 170 170

HTML#BBBBBB RGB187 187 187

HTML#CCCCCC RGB204 204 204

HTML#DDDDDD RGB221 221 221

HTML#EEEEEE RGB238 238 238

HTML#FFFFFF RGB255 255 255

Earth Tones

HTML#333333 RGB51 51 51

HTML#333366 RGB51 51 102

HTML#333399 RGB51 51 153

HTML#3333CC RGB51 51 204

HTML#336633 RGB51 102 51

HTML#336666 RGB51 102 102

HTML#336699 RGB51 102 153

HTML#3366CC RGB51 102 204

HTML#339933 RGB51 153 51

HTML#339966 RGB51 153 102

HTML#339999 RGB51 153 153

HTML#3399CC RGB51 153 204

HTML#33CC33 RGB51 204 51

HTML#33CC66 RGB51 204 102

HTML#33CC99 RGB51 204 153

HTML#33CCCC RGB51 204 204

HTML#663333 RGB102 51 51

HTML#663366 RGB102 51 102

HTML#663399 RGB102 51 153

HTML#6633CC RGB102 51 204

HTML#666633 RGB102 102 51

HTML#666666 RGB102 102 102

HTML#666699 RGB102 102 153

HTML#6666CC RGB102 102 204

HTML#669933 RGB102 153 51

HTML#669966 RGB102 153 102

HTML#669999 RGB102 153 153

HTML#6699CC RGB102 153 204

HTML#66CC33 RGB102 204 51

HTML#66CC66 RGB102 204 102

HTML#66CC99 RGB102 204 153

HTML#66CCCC RGB102 204 204

HTML#993333 RGB153 51 51

HTML#993366 RGB153 51 102

HTML#993399 RGB153 51 153

HTML#9933CC RGB153 51 204

HTML#996633 RGB153 102 51

HTML#996666 RGB153 102 102

HTML#996699 RGB153 102 153

HTML#9966CC RGB153 102 204

HTML#999933 RGB153 153 51

HTML#999966 RGB153 153 102

HTML#999999 RGB153 153 153

HTML#9999CC RGB153 153 204

HTML#99CC33 RGB153 204 51

HTML#99CC66 RGB153 204 102

HTML#99CC99 RGB153 204 153

HTML#99CCCC RGB153 204 204

HTML#CC3333 RGB204 51 51

HTML#CC3366 RGB204 51 102

HTML#CC3399 RGB204 51 153

HTML#CC33CC RGB204 51 204

HTML#CC6633 RGB204 102 51

HTML#CC6666 RGB204 102 102

HTML#CC6699 RGB204 102 153

HTML#CC66CC RGB204 102 204

HTML#CC9933 RGB204 153 51

HTML#CC9966 RGB204 153 102

HTML#CC9999 RGB204 153 153

HTML#CC99CC RGB204 153 204

HTML#CCCC33 RGB204 204 51

HTML#CCCC66 RGB204 204 102

HTML#CCCC99 RGB204 204 153

HTML#CCCCCC RGB204 204 204

Pastels

HTML#666666 RGB102 102 102

HTML#666699 RGB102 102 153

HTML#6666CC RGB102 102 204

HTML#6666FF RGB102 102 255

HTML#669966 RGB102 153 102

HTML#669999 RGB102 153 153

HTML#6699CC RGB102 153 204

HTML#6699FF RGB102 153 255

HTML#66CC66 RGB102 204 102

HTML#66CC99 RGB102 204 153

HTML#66CCCC RGB102 204 204

HTML#66CCFF RGB102 204 255

HTML#66FF66 RGB102 255 102

HTML#66FF99 RGB102 255 153

HTML#66FFCC RGB102 255 204

HTML#66FFFF RGB102 255 255

HTML#996666 RGB153 102 102

HTML#996699 RGB153 102 153

HTML#9966CC RGB153 102 204

HTML#9966FF RGB153 102 255

HTML#999966 RGB153 153 102

HTML#999999 RGB153 153 153

HTML#9999CC RGB153 153 204

HTML#9999FF RGB153 153 255

HTML#99CC66 RGB153 204 102

HTML#99CC99 RGB153 204 153

HTML#99CCCC RGB153 204 204

HTML#99CCFF RGB153 204 255

HTML#99FF66 RGB153 255 102

HTML#99FF99 RGB153 255 153

HTML#99FFCC RGB153 255 204

HTML#99FFFF RGB153 255 255

HTML#CC6666 RGB204 102 102

HTML#CC6699 RGB204 102 153

HTML#CC66CC RGB204 102 204

HTML#CC66FF RGB204 102 255

HTML#CC9966 RGB204 153 102

HTML#CC9999 RGB204 153 153

HTML#CC99CC RGB204 153 204

HTML#CC99FF RGB204 153 255

HTML#CCCC66 RGB204 204 102

HTML#CCCC99 RGB204 204 153

HTML#CCCCCC RGB204 204 204

HTML#CCCCFF RGB204 204 255

HTML#CCFF66 RGB204 255 102

HTML#CCFF99 RGB204 255 153

HTML#CCFFCC RGB204 255 204

HTML#CCFFFF RGB204 255 255

HTML#FF6666 RGB255 102 102

HTML#FF6699 RGB255 102 153

HTML#FF66CC RGB255 102 204

HTML#FF66FF RGB255 102 255

HTML#FF9966 RGB255 153 102

HTML#FF9999 RGB255 153 153

HTML#FF99CC RGB255 153 204

HTML#FF99FF RGB255 153 255

HTML#FFCC66 RGB255 204 102

HTML#FFCC99 RGB255 204 153

HTML#FFCCCC RGB255 204 204

HTML#FFCCFF RGB255 204 255

HTML#FFFF66 RGB255 255 102

HTML#FFFF99 RGB255 255 153

HTML#FFFFCC RGB255 255 204

HTML#FFFFFF RGB255 255 255